08.03.2026 / 00:33| ID | 10132251 |
| Manufacturer/make | CHRYSLER JEEP |
| Model | JEEP WRANGLER UNLIMITED |
| Period | 2020.10~ |
| Package | FREEDOM EDITION |
| Body type | 8 |
| Chassisid2 | JL20L |
| Jpy base price | 5,350,000 |
| Date of release | 2020.10 |
| Body size | 4870 x 1895 x 1845 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 3010mm |
| Track front | 1600mm |
| Rear wheels | 1600mm |
| Full weight | 1950kg |
| Number of doors | 5 door |
| Full weight | 1950kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder DOHCturbo |
| Bore x course of the piston, mm | 84.0mmx90.0mm |
| Engine size | 1995cc |
| Compression ratio | ---- |
| Fuel injection system | 電子 type 燃料噴射装置 |
| Maximum power hp / t.min. | 272ps(200kW)/5250rpm |
| Maximum torque, nm / rpm | 40.8kg m(400N m)/3000rpm |
| Maximum torque, nm / rpm | 40.8kg m(400N m)/3000rpm |
| Supercharger | Turbo |
| Fuel tank capacity, liters | 81 l |
| Fuel | Regular unleaded gasoline |
| Steering | Other |
| Front suspension | コイル リジッド |
| Rear suspension | コイル リジッド |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 245/75R17 |
| Rear wheel | 245/75R17 |
| Minimum turning diameter | 6.2m |
| Transmission type | 8AT |
| Drive system | Part-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | Standard |
| Additional equipment | ヒルディセントコントロール エレクトロニック スタビリティ コントロ |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | 特殊形状 |
| Alloy wheels | 17 inches standard |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | Standard |